Depart: Friday, July 24, 2026, ~10:00–11:00 AM
Return: Sunday, July 26, 2026, ~4:00–5:00 PM
Route: Scottsdale/Phoenix, AZ → Las Vegas Strip, NV (~293 mi one way)
Travelers: 5 people + luggage
Turo favorites list: turo.com/drivers/49238655/favorites/15450139
Click any column header to sort (click again to reverse). Covers all 5 Turo candidates plus the 3 Enterprise classes. "Total Price" is the full estimated cost (rental + fuel + mileage overage where applicable). Comfort, Space, and Value are 1–5 scores based on the detailed breakdowns further down this page. Use the ✕ to hide a candidate you've ruled out — this hides it everywhere on the page (cards and grid) and only lasts for this browsing session.
| Car ↕ | Source ↕ | Total Price ↕ | Comfort ↕ | Space ↕ | Value / Opinion ↕ | Hide |
|---|---|---|---|---|---|---|
| Buick Enclave 2026 (Sport Touring) | Turo | $341 | Very Good | Good | Best Value | |
| Volkswagen Atlas 2026 | Turo | $302 | Good | OK | Best Value | |
| Toyota Sequoia 2026 (Limited) | Turo | $593 | Functional | OK | Good | |
| Mercedes-Benz GLS 450 2025 | Turo | $927 | Best in Class | Tightest | Skip | |
| Chevrolet Suburban 2026 (LS) | Turo | $987 | Good | Best | Mid | |
| Premium Crossover (Dodge Durango) | Enterprise | $365 | Good | OK | Good | |
| Full Size SUV (Chevrolet Tahoe) | Enterprise | $378 | Good | OK | Good | |
| Premium SUV (Ford Expedition Max) | Enterprise | $553 | Very Good | Best | Great Pick |
Turo listings and Enterprise rental classes, grouped together here for direct comparison rather than treated as separate options. All priced for the same trip (pickup Fri Jul 24 10:00 AM, return Sun Jul 26 5:00 PM). Enterprise classes include unlimited mileage; Turo listings are subject to the per-mile overage fees noted on each card.
★★★★★ 5.0 (2 trips) · Phoenix, AZ · Turo
Rental total: $231 Est. fuel: ~$108 Mileage overage: ~$2 Est. grand total: ~$341
MPG: 22 combined (Regular) Seats: 7 Distance included: 600 mi ($0.34/mi over)
Comfort/Refinement: Very good — quiet cabin, upscale interior for the price Space: Good
Hands-free driving: Maybe — Super Cruise is optional on this trim, not confirmed as equipped on this specific car. Worth messaging the host.
★★★★★ 5.0 (13 trips) · Phoenix, AZ · Turo
Rental total: $201 Est. fuel: ~$99 Mileage overage: ~$2 Est. grand total: ~$302
MPG: 24 combined (Regular) Seats: 7 Distance included: 600 mi ($0.33/mi over)
Comfort/Refinement: Good — practical, comfortable, not luxury-grade Space: OK
Hands-free driving: No (Travel Assist is hands-on only)
★★★★★ 5.0 (3 trips) · Tempe, AZ · Turo
Rental total: $361 Est. fuel: ~$118 Mileage overage: ~$114 Est. grand total: ~$593
MPG: 20 combined (Regular, Hybrid) Seats: 8 Distance included: 450 mi ($0.73/mi over)
Comfort/Refinement: Functional, rugged — not plush Space: OK
Hands-free driving: No
★★★★★ 5.0 (41 trips) · All-Star Host · Phoenix, AZ · Turo
Rental total: $394 Est. fuel: ~$126 Mileage overage: ~$407 Est. grand total: ~$927
MPG: 22 combined (Premium, Hybrid) Seats: 7 Distance included: 300 mi ($1.33/mi over)
Comfort/Refinement: Best in class — quietest cabin, best materials, smoothest ride Space: Tightest
Hands-free driving: No
★★★★★ 5.0 (17 trips) · All-Star Host · Phoenix, AZ · Turo
Rental total: $411 Est. fuel: ~$148 Mileage overage: ~$428 Est. grand total: ~$987
MPG: 16 combined (Regular) Seats: 8 Distance included: 300 mi ($1.40/mi over)
Comfort/Refinement: Good — functional, not luxurious Space: Best
Hands-free driving: No — base LS trim, Super Cruise not offered on it
Gilbert, AZ pickup · Enterprise
Rental total: $246 Est. fuel: ~$119 Mileage overage: $0 (unlimited) Est. grand total: ~$365
MPG: 20 combined (Regular, V6) Seats: 7 Bags: 3
Comfort/Refinement: Good — solid highway manners, unibody crossover ride, not luxury-grade Space: OK
Hands-free driving: Not offered on this trim
Gilbert, AZ pickup · Enterprise
Rental total: $279 Est. fuel: ~$99 Mileage overage: $0 (unlimited) Est. grand total: ~$378
MPG: 24 combined (Regular, based on Chevrolet Tahoe 5.3L V8 2WD) Seats: 7 Bags: 3
Comfort/Refinement: Good — spacious full-size cabin, comfortable but not plush Space: OK
Hands-free driving: Not guaranteed — depends on which vehicle is assigned at pickup
Gilbert, AZ pickup · Enterprise
Rental total: $428 Est. fuel: ~$125 Mileage overage: $0 (unlimited) Est. grand total: ~$553
MPG: 19 combined (Regular, based on Ford Expedition Max 2WD) Seats: 8 Bags: 7
Comfort/Refinement: Very good — long-wheelbase ride, upscale cabin on Wagoneer L trim Space: Best
Hands-free driving: Not guaranteed — depends on which vehicle is assigned at pickup
You mentioned the Mercedes would likely feel nicer than the VW — that tracks for materials, ride quality, and cabin refinement, but it's actually the smallest on cargo space of this group by a wide margin. Worth weighing against the comfort upgrade since you need to fit 5 people's luggage.
| Car | Seats | Cargo behind 3rd row | 3rd row legroom | Comfort/Refinement | Space rating for 5 + bags |
|---|---|---|---|---|---|
| Enterprise Premium SUV (Ford Expedition Max) | 8 | ~36 cu ft (long-wheelbase full-size SUV, more than the Suburban) | Spacious — extended wheelbase adds 3rd row room | Very good — upscale cabin on Wagoneer L trim | Best Most passenger + cargo room of any option here |
| Chevrolet Suburban | 8 | 41.5 cu ft (huge — full-size SUV) | 36.7 in — most spacious 3rd row in class | Good — functional, not luxurious | Best Most room for people and bags, no compromise needed |
| Buick Enclave | 7 | 22.9 cu ft | 32.1 in — adult-friendly | Very good — quiet cabin, upscale interior for the price | Good Comfortably fits 5 + bags, less cargo margin than Suburban |
| Toyota Sequoia | 8 | 22.3 cu ft | Tight — solid rear axle intrudes on 3rd row space (reviewers note this) | Functional, rugged — not plush | OK Cargo is fine but 3rd row itself is the tightest fit for people |
| Volkswagen Atlas | 7 | 20.6 cu ft | 33.7 in — good for the segment | Good — practical, comfortable, not luxury-grade | OK Workable for 5 + bags but least cargo room of the non-Mercedes options |
| Enterprise Premium Crossover (Dodge Durango) | 7 | ~17.2 cu ft | Adequate — third row best for kids on longer trips | Good — solid highway manners, not luxury-grade | OK Comparable to the Atlas/Enclave class |
| Enterprise Full Size SUV (Chevrolet Tahoe) | 7 | ~25.5 cu ft | Good — full-size 3rd row | Good — spacious cabin, comfortable but not plush | OK Solid room, though exact vehicle isn't guaranteed at pickup |
| Mercedes-Benz GLS 450 | 7 | 12.5–17.4 cu ft (smallest of the group) | Good legroom, but cargo is the tradeoff | Best in class — quietest cabin, best materials, smoothest ride | Tightest Nicest ride, but least cargo room — 5 people's luggage may be a squeeze, especially with a full 3rd row in use |
Pulled directly from each Turo listing and from Enterprise.com with the real trip dates plugged in — not placeholder dates.
| Car | Trim / Class | Source | Before tax | Total | Bookable for these dates? |
|---|---|---|---|---|---|
| Chevrolet Suburban 2026 | LS | Turo | $424 | $411 | ✅ Yes |
| Buick Enclave 2026 | Sport Touring | Turo | $257 | $231 | ✅ Yes |
| Volkswagen Atlas 2026 | — | Turo | $208 | $201 | ✅ Yes |
| Mercedes-Benz GLS-Class 2025 (Shawn, 41 reviews) | GLS 450 | Turo | $406 | $394 | ✅ Yes |
| Toyota Sequoia 2026 | Limited | Turo | $373 | $361 | ✅ Yes |
| Dodge Durango (or similar) | Premium Crossover | Enterprise | — | $246.23 | ✅ Yes |
| Chevrolet Tahoe (or similar) | Full Size SUV | Enterprise | — | $279.48 | ✅ Yes |
| Ford Expedition Max (or similar) | Premium SUV | Enterprise | — | $428.47 | ✅ Yes |
| Mercedes-Benz GLS-Class 2025 (Barry, 5 reviews) | — | Turo | $336 | $326 (not bookable) | ❌ No — blocked Jul 24 10am–25 5pm |
| GMC Yukon XL 2025 | — | Turo | $484 | $459 (not bookable) | ❌ No — Continue button disabled for these dates despite showing a price |
Distance: Scottsdale → Las Vegas Strip ≈ 293 mi one way. Round trip = 586 mi + 20 mi local driving = 606 miles total.
Gas price: AAA Arizona average, early July 2026 — Regular $3.91/gal, Premium $4.59/gal.
| Car | Source | MPG (combined) | Fuel type | Gallons needed | Est. fuel cost |
|---|---|---|---|---|---|
| Volkswagen Atlas | Turo | 24 | Regular | 25.3 gal | ~$99 |
| Buick Enclave | Turo | 22 | Regular | 27.5 gal | ~$108 |
| Chevrolet Tahoe (Enterprise Full Size SUV) | Enterprise | 24 | Regular | 25.3 gal | ~$99 |
| Dodge Durango (Enterprise Premium Crossover) | Enterprise | 20 | Regular | 30.3 gal | ~$119 |
| Toyota Sequoia (Hybrid) | Turo | 20 | Regular | 30.3 gal | ~$118 |
| Mercedes GLS 450 (Hybrid) | Turo | 22 | Premium | 27.5 gal | ~$126 |
| Ford Expedition Max (Enterprise Premium SUV) | Enterprise | 19 | Regular | 31.9 gal | ~$125 |
| Chevrolet Suburban | Turo | 16 | Regular | 37.9 gal | ~$148 |
Each Turo listing includes a set number of free miles for the trip; going over costs a per-mile fee set by the host. Included mileage scales with the actual trip dates/length, so this was checked with our real dates (Jul 24 10am–Jul 26 5pm) plugged into each listing, not a placeholder date range. Enterprise classes are priced with unlimited mileage, so they carry no overage risk regardless of trip length. Our trip requires 606 miles total.
| Car | Distance included | Overage rate | Miles over (606 mi trip) | Est. overage cost |
|---|---|---|---|---|
| Volkswagen Atlas | 600 mi | $0.33/mi | 6 mi | ~$2 |
| Buick Enclave | 600 mi | $0.34/mi | 6 mi | ~$2 |
| Dodge Durango (Enterprise) | Unlimited | — | 0 mi | $0 |
| Chevrolet Tahoe (Enterprise) | Unlimited | — | 0 mi | $0 |
| Ford Expedition Max (Enterprise) | Unlimited | — | 0 mi | $0 |
| Toyota Sequoia | 450 mi | $0.73/mi | 156 mi | ~$114 |
| Mercedes GLS 450 | 300 mi | $1.33/mi | 306 mi | ~$407 |
| Chevrolet Suburban | 300 mi | $1.40/mi | 306 mi | ~$428 |
"Self-driving" here means Level 2 hands-free highway driving (car steers/brakes/accelerates, but driver must stay attentive). None of these cars offer true self-driving. Turo's own feature list doesn't distinguish hands-free from hands-on cruise control, so trim + host confirmation matters. Enterprise's "or similar" classes add another layer of uncertainty since the exact vehicle isn't known until pickup.
| Car | Trim | Hands-free system | Assessment |
|---|---|---|---|
| Chevrolet Suburban | LS (base) | GM Super Cruise (not on this trim) | ❌ Super Cruise starts at LT — this specific car almost certainly doesn't have it |
| Buick Enclave | Sport Touring | GM Super Cruise (optional) | ⚠️ Possible but unconfirmed — message the host |
| Volkswagen Atlas | — | Travel Assist (hands-on only) | ❌ No hands-free option exists |
| Mercedes GLS 450 | — | Drive Pilot is S-Class/EQS only | ❌ Not available on GLS at any trim |
| Toyota Sequoia | Limited | None | ❌ Toyota doesn't offer hands-free driving on any Sequoia trim |
| Enterprise Premium Crossover (Durango) | — | Not offered on this trim | ❌ No hands-free option on the Durango trims Enterprise stocks |
| Enterprise Full Size SUV (Tahoe/Wagoneer/Expedition) | — | Varies by assigned vehicle | ⚠️ Unknown — depends which of the 3 possible vehicles you're assigned |
| Enterprise Premium SUV (Expedition Max/Wagoneer L) | — | Varies by assigned vehicle | ⚠️ Unknown — depends which of the 2 possible vehicles you're assigned |
| Car | Reason |
|---|---|
| Hyundai Palisade 2026 (×2 listings) | Excluded — Hyundai |
| Kia Telluride 2027 (×2 listings) | Excluded — Kia |
| Hyundai Santa Fe Hybrid 2026 | Excluded — Hyundai |
| Ford Expedition 2025 | Excluded — Ford (had BlueCruise hands-free, but off the table) |
Including rental, fuel, and mileage overage — the last of which sharply changes the picture from a rental-price-only comparison.
Once mileage overage is included, the Enclave and Atlas are the most cost-effective choices for this trip's size and distance — the Mercedes and Sequoia cost meaningfully more than their sticker rental price suggests once you drive the actual distance required.
Generated from live Turo listings, Enterprise.com pricing, and manufacturer spec sheets. Prices and availability confirmed for the exact trip dates (Jul 24 10am–Jul 26 5pm) — always double check before booking, and message Turo hosts to confirm any driver-assist features before relying on them.